Protein Ontology Report - hH3.1PR:P68431 - http://purl.obolibrary.org/obo/PR_P68431 |
Ontology Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO ID | PR:P68431 Show OBO stanza / PAF / GPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRO name | histone H3.1 (human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition | A histone H3 that is a translation product of any of the following genes in human: HIST1H3A/HIST1H3B/HIST1H3C/HIST1H3D/HIST1H3E/HIST1H3F/HIST1H3G/HIST1H3H/HIST1H3I/HIST1H3J. [PRO:DNx, UniProtKB:P68431] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment | Note: The HIST1H3A, HIST1H3B, HIST1H3C, HIST1H3D, HIST1H3E, HIST1H3F, HIST1H3G, HIST1H3H, HIST1H3I, and HIST1H3J genes encode identical proteins. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRO Category | organism-gene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | PR:000027594 histone H3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Template | HGNC:4766 HIST1H3A; HGNC:4767 HIST1H3D; HGNC:4768 HIST1H3C; HGNC:4769 HIST1H3E; HGNC:4771 HIST1H3I; HGNC:4772 HIST1H3G; HGNC:4773 HIST1H3F; HGNC:4774 HIST1H3J; HGNC:4775 HIST1H3H; HGNC:4776 HIST1H3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon | NCBITaxon:9606 Homo sapiens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terms by PRO Category |
Retrieve All terms OBO Stanza
/ PAF
Term Hierarchy Visualization |
DAG
OLS
Cytoscape
|
top |