|
PRO ID
|
|
PRO name | translationally-controlled tumor protein acetylated and phosphorylated 1 |
Synonyms | PRO-Short-label: | EXACT: | TPT1/AcPhos:1 | Other: | RELATED: | fortilin phosphorylated and acetylated | HRF phosphorylated and acetylated | p23 phosphorylated and acetylated | TCTP phosphorylated and acetylated | |
Definition | "A translationally-controlled tumor protein that has been phosphorylated on residues at positions equivalent to Ser-53 and Ser-64, and that has been acetylated on the residue at the position equivalent to Lys-93 of the amino acid sequence represented by UniProtKB:P13693-1. Example: UniProtKB:P13693-1, Ser-53/Ser-64, MOD:00046|Lys-93, MOD:00064." [PRO:DAN, TDR:3411] |
Comment | Note: The indicated residues are located within the conserved sequence motifs NxSAE, GTESTV, and YIKxYx, respectively. Note: Top-down proteomics. Evidence=(ECO:0006055). |
PRO Category | modification |
Parent | PR:000016596 translationally-controlled tumor protein PR:000037070 phosphoprotein PR:000037073 acetylated protein
|
Terms by PRO Category |
Organism-Independent |
Organism-Specific |
Category |
Number of Terms |
Category |
Number of Terms | Modification | 1 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|