|
PRO ID
|
|
PRO name | interleukin-1 receptor-like 1 isoform A, signal peptide removed form (mouse) |
Synonyms | PRO-Short-label: | EXACT: | mIL1RL1/iso:A/SigPep- | PRO-proteoform-std: | EXACT: | UniProtKB:P14719-1, 27-567 | PRO-proteoform-ftid: | EXACT: | PRO_0000015443 | Other: | EXACT: | interleukin-1 receptor-like 1 ST2L (mouse) | interleukin-1 receptor-like 1 T1 membrane-bound (mouse) | T1-M (mouse) | |
Definition | "An interleukin-1 receptor-like 1 isoform A (mouse) that has had the signal peptide removed. UniProtKB:P14719-1, 27-567." [PMID:7883081, PMID:8131748, PRO:KRC, UniProtKB:P14719] |
Comment | Note: In PMID:8131748, both the ST2/T1 and ST2L transcripts are observed in mouse. Flow cytometry of HAFTL-Mlg4 cells with antibody against the rat Fit-1 protein indicates that mouse ST2L is expressed on the cell surface. In PMID:7883081, Northerns show presence of both T1-S and T1-M txpts. Immunolocalization shows presence of T1-M on the membrane. In PR:P14719, indicates presence of a signal peptide. |
PRO Category | organism-modification |
Parent | PR:000020295 interleukin-1 receptor-like 1, signal peptide removed form PR:P14719 interleukin-1 receptor-like 1 (mouse)
|
Taxon | NCBITaxon:10090 Mus musculus |
Term Hierarchy Visualization |
|