|
PRO ID
|
|
PRO name | breast cancer type 2 susceptibility protein sequence variant E2872* (human) |
Synonyms | PRO-Short-label: | EXACT: | hBRCA2/var:E2872* | PRO-proteoform-std: | EXACT: | UniProtKB:P51587, 1-2871 | Reactome-displayName: | RELATED: | BRCA2 E2872* | |
Definition | "A breast cancer type 2 susceptibility protein (human) that has has been truncated after the position equivalent to Glu-2871 of the amino acid sequence represented by UniProtKB:P51587. UniProtKB:P51587, 1-2871." [PRO:DNx, Reactome:R-HSA-9711444] |
PRO Category | organism-sequence |
Parent | PR:P51587 breast cancer type 2 susceptibility protein (human)
|
Taxon | NCBITaxon:9606 Homo sapiens |
Term Hierarchy Visualization |
|