|
PRO ID
|
|
PRO name | breast cancer type 2 susceptibility protein sequence variant S1271* (human) |
Synonyms | PRO-Short-label: | EXACT: | hBRCA2/var:S1271* | PRO-proteoform-std: | EXACT: | UniProtKB:P51587, 1-1270 | Reactome-displayName: | RELATED: | BRCA2 S1271* | |
Definition | "A breast cancer type 2 susceptibility protein (human) that has has been truncated after the position equivalent to Val-1270 of the amino acid sequence represented by UniProtKB:P51587. UniProtKB:P51587, 1-1270." [PRO:DNx, Reactome:R-HSA-9711197] |
PRO Category | organism-sequence |
Parent | PR:P51587 breast cancer type 2 susceptibility protein (human)
|
Taxon | NCBITaxon:9606 Homo sapiens |
Term Hierarchy Visualization |
|