|
PRO ID
|
|
PRO name | carbonic anhydrase 2 (mouse) |
Synonyms | PRO-Short-label: | EXACT: | mCA2 | Gene-based: | RELATED: | Ca2 | Car2 | Other: | EXACT: | CA-II (mouse) | carbonate dehydratase II (mouse) | carbonic anhydrase II (mouse) | cyanamide hydratase CA2 (mouse) | |
Definition | "A vertebrate-type carbonic anhydrase 2 that is encoded in the genome of mouse." [OMA:P00920, PRO:DNx] |
PRO Category | organism-gene |
Parent | PR:000004918 vertebrate-type carbonic anhydrase 2 PR:000029032 Mus musculus protein
|
Gene Template | MGI:88269 Car2 (mouse) |
Taxon | NCBITaxon:10090 Mus musculus |
Terms by PRO Category |
Organism-Independent |
Organism-Specific |
Category |
Number of Terms |
Category |
Number of Terms | Gene | 0 |
Organism-Gene |
1 |
Sequence | 0 |
Organism-Sequence |
1 | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|