|
PRO ID
|
|
PRO name | band 3 anion transport protein (rat) |
Synonyms | PRO-Short-label: | EXACT: | rSLC4A1 | Gene-based: | RELATED: | Ae1 | Slc4a1 | Other: | EXACT: | AE 1 (rat) | anion exchange protein 1 (rat) | anion exchanger 1 (rat) | CD233 (rat) | solute carrier family 4 member 1 (rat) | |
Definition | "A band 3 anion transport protein that is encoded in the genome of rat." [OMA:P23562, PRO:DNx] |
PRO Category | organism-gene |
Parent | PR:000002033 band 3 anion transport protein PR:000029033 Rattus norvegicus protein
|
Gene Template | RGD:3710 Slc4a1 (rat) |
Taxon | NCBITaxon:10116 Rattus norvegicus |
Terms by PRO Category |
Organism-Independent |
Organism-Specific |
Category |
Number of Terms |
Category |
Number of Terms | Gene | 0 |
Organism-Gene |
1 |
Sequence | 0 |
Organism-Sequence |
2 | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|