|
PRO ID
|
|
PRO name | dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 2 (rat) |
Synonyms | PRO-Short-label: | EXACT: | rRPN2 | Gene-based: | RELATED: | Rpn2 | Other: | EXACT: | dolichyl-diphosphooligosaccharide--protein glycosyltransferase 63 kDa subunit (rat) | ribophorin II (rat) | ribophorin-2 (rat) | RPN-II (rat) | |
Definition | "A dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 2 that is encoded in the genome of rat." [OMA:P25235, PRO:DNx] |
PRO Category | organism-gene |
Parent | PR:000014241 dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 2 PR:000029033 Rattus norvegicus protein
|
Gene Template | RGD:62075 Rpn2 (rat) |
Taxon | NCBITaxon:10116 Rattus norvegicus |
Terms by PRO Category |
Organism-Independent |
Organism-Specific |
Category |
Number of Terms |
Category |
Number of Terms | Gene | 0 |
Organism-Gene |
1 |
Sequence | 0 |
Organism-Sequence |
1 | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|