|
PRO ID
|
|
PRO name | glutathione peroxidase 3 (mouse) |
Synonyms | PRO-Short-label: | EXACT: | mGPX3 | Gene-based: | RELATED: | Gpx3 | Other: | EXACT: | GPx-3 (mouse) | GPx-P (mouse) | GSHPx-3 (mouse) | GSHPx-P (mouse) | plasma glutathione peroxidase (mouse) | |
Definition | "A glutathione peroxidase 3 that is encoded in the genome of mouse." [OMA:P46412, PRO:DNx] |
PRO Category | organism-gene |
Parent | PR:000008212 glutathione peroxidase 3 PR:000029032 Mus musculus protein
|
Gene Template | MGI:105102 Gpx3 (mouse) |
Taxon | NCBITaxon:10090 Mus musculus |
Terms by PRO Category |
Organism-Independent |
Organism-Specific |
Category |
Number of Terms |
Category |
Number of Terms | Gene | 0 |
Organism-Gene |
1 |
Sequence | 0 |
Organism-Sequence |
1 | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|