|
PRO ID
|
|
PRO name | clathrin interactor 1 (human) |
Synonyms | PRO-Short-label: | EXACT: | hCLINT1 | Gene-based: | RELATED: | CLINT1 | ENTH | EPN4 | EPNR | KIAA0171 | Other: | EXACT: | clathrin-interacting protein localized in the trans-Golgi region (human) | clint (human) | enthoprotin (human) | epsin-4 (human) | epsin-related protein (human) | EpsinR (human) | |
Definition | "A clathrin interactor 1 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q14677] |
PRO Category | organism-gene |
Parent | PR:000005580 clathrin interactor 1 PR:000029067 Homo sapiens protein
|
Gene Template | HGNC:23186 CLINT1 (human) |
Taxon | NCBITaxon:9606 Homo sapiens |
Terms by PRO Category |
Organism-Independent |
Organism-Specific |
Category |
Number of Terms |
Category |
Number of Terms | Gene | 0 |
Organism-Gene |
1 |
Sequence | 0 |
Organism-Sequence |
3 | Modification | 0 |
Organism-Modification |
2 | | | |
Term Hierarchy Visualization |
|