|
PRO ID
|
|
PRO name | golgin subfamily A member 2 (rat) |
Synonyms | PRO-Short-label: | EXACT: | rGOLGA2 | Gene-based: | RELATED: | Golga2 | Other: | EXACT: | 130 kDa cis-Golgi matrix protein (rat) | GM130 (rat) | |
Definition | "A golgin subfamily A member 2 that is encoded in the genome of rat." [OMA:Q62839, PRO:DNx] |
PRO Category | organism-gene |
Parent | PR:000008131 golgin subfamily A member 2 PR:000029033 Rattus norvegicus protein
|
Gene Template | RGD:620282 Golga2 (rat) |
Taxon | NCBITaxon:10116 Rattus norvegicus |
Term Hierarchy Visualization |
|