|
PRO ID
|
|
PRO name | heart- and neural crest derivatives-expressed protein 1 isoform 1 (mouse) |
Synonyms | PRO-Short-label: | EXACT: | mHAND1/iso:1 | |
Definition | "A heart- and neural crest derivatives-expressed protein 1 isoform 1 that is encoded in the genome of mouse." [PMID:7791788, PRO:CNA] |
PRO Category | organism-sequence |
Parent | PR:000027797 heart- and neural crest derivatives-expressed protein 1 isoform 1 PR:Q64279 heart- and neural crest derivatives-expressed protein 1 (mouse)
|
Taxon | NCBITaxon:10090 Mus musculus |
Terms by PRO Category |
Organism-Independent |
Organism-Specific |
Category |
Number of Terms |
Category |
Number of Terms |
Sequence | 0 |
Organism-Sequence |
1 | Modification | 0 |
Organism-Modification |
2 | | | |
Term Hierarchy Visualization |
|