|
PRO ID
|
|
PRO name | inositol-3-phosphate synthase 1 (rat) |
Synonyms | PRO-Short-label: | EXACT: | rISYNA1 | Gene-based: | RELATED: | Ino1 | Isyna1 | Other: | EXACT: | IPS 1 (rat) | MI-1-P synthase (rat) | MIP synthase (rat) | myo-inositol 1-phosphate synthase (rat) | |
Definition | "An inositol-3-phosphate synthase 1 that is encoded in the genome of rat." [OMA:Q6AYK3, PRO:DNx] |
PRO Category | organism-gene |
Parent | PR:000009122 inositol-3-phosphate synthase 1 PR:000029033 Rattus norvegicus protein
|
Gene Template | RGD:1359423 Isyna1 (rat) |
Taxon | NCBITaxon:10116 Rattus norvegicus |
Terms by PRO Category |
Organism-Independent |
Organism-Specific |
Category |
Number of Terms |
Category |
Number of Terms | Gene | 0 |
Organism-Gene |
1 |
Sequence | 0 |
Organism-Sequence |
3 | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|