|
PRO ID
|
|
PRO name | solute carrier organic anion transporter family member 5A1 (human) |
Synonyms | PRO-Short-label: | EXACT: | hSLCO5A1 | Gene-based: | RELATED: | OATP5A1 | SLC21A15 | SLCO5A1 | Other: | EXACT: | OATP-RP4 (human) | OATPRP4 (human) | organic anion transporter polypeptide-related protein 4 (human) | solute carrier family 21 member 15 (human) | |
Definition | "A solute carrier organic anion transporter family member 5A1 that is encoded in the genome of human." [PRO:DAN, UniProtKB:Q9H2Y9] |
PRO Category | organism-gene |
Parent | PR:000025822 solute carrier organic anion transporter family member 5A1 PR:000029067 Homo sapiens protein
|
Gene Template | HGNC:19046 SLCO5A1 (human) |
Taxon | NCBITaxon:9606 Homo sapiens |
Terms by PRO Category |
Organism-Independent |
Organism-Specific |
Category |
Number of Terms |
Category |
Number of Terms | Gene | 0 |
Organism-Gene |
1 |
Sequence | 0 |
Organism-Sequence |
3 | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|