|
PRO ID
|
|
PRO name | inositol-3-phosphate synthase 1 (mouse) |
Synonyms | PRO-Short-label: | EXACT: | mISYNA1 | Gene-based: | RELATED: | Ino1 | Isyna1 | Other: | EXACT: | IPS 1 (mouse) | MI-1-P synthase (mouse) | MIP synthase (mouse) | myo-inositol 1-phosphate synthase (mouse) | |
Definition | "An inositol-3-phosphate synthase 1 that is encoded in the genome of mouse." [OMA:Q9JHU9, PRO:DNx] |
PRO Category | organism-gene |
Parent | PR:000009122 inositol-3-phosphate synthase 1 PR:000029032 Mus musculus protein
|
Gene Template | MGI:1919030 Isyna1 (mouse) |
Taxon | NCBITaxon:10090 Mus musculus |
Terms by PRO Category |
Organism-Independent |
Organism-Specific |
Category |
Number of Terms |
Category |
Number of Terms | Gene | 0 |
Organism-Gene |
1 |
Sequence | 0 |
Organism-Sequence |
1 | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|