|
PRO ID
|
|
PRO name | methionine--tRNA ligase, chloroplastic/mitochondrial (Arabidopsis thaliana) |
Synonyms | PRO-Short-label: | EXACT: | At-MARS2 | Gene-based: | RELATED: | At3g55400 | AtcpMetRS | OVA1 | T22E16.60 | Other: | EXACT: | methionyl-tRNA synthetase, chloroplastic/mitochondrial (Arabidopsis thaliana) | protein OVULE ABORTION 1 (Arabidopsis thaliana) | | | | |
Definition | "A methionyl-tRNA synthetase, mitochondrial that is encoded in the genome of Arabidopsis thaliana." [OMA:Q9M2T9, PRO:DNx] |
PRO Category | organism-gene |
Parent | PR:000010191 methionyl-tRNA synthetase, mitochondrial PR:000029045 Arabidopsis thaliana protein
|
Gene Template | Araport:AT3G55400 OVA1 (Arabidopsis thaliana) |
Taxon | NCBITaxon:3702 Arabidopsis thaliana |
Terms by PRO Category |
Organism-Independent |
Organism-Specific |
Category |
Number of Terms |
Category |
Number of Terms | Gene | 0 |
Organism-Gene |
1 |
Sequence | 0 |
Organism-Sequence |
1 | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|