|
PRO ID
|
|
PRO name | GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase (Arabidopsis thaliana) |
Synonyms | PRO-Short-label: | EXACT: | At-ALG11 | Gene-based: | RELATED: | ALG11 | At2g40190 | LEW3 | T07M07.7 | Other: | EXACT: | alpha-1,2-mannosyltransferase ALG11 (Arabidopsis thaliana) | asparagine-linked glycosylation protein 11 (Arabidopsis thaliana) | protein LEAF WILTING 3 (Arabidopsis thaliana) | |
Definition | "A GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase that is encoded in the genome of Arabidopsis thaliana." [OMA:Q9XEE9, PRO:DNx] |
PRO Category | organism-gene |
Parent | PR:000003939 GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase PR:000029045 Arabidopsis thaliana protein
|
Gene Template | Araport:AT2G40190 ALG11 (Arabidopsis thaliana) |
Taxon | NCBITaxon:3702 Arabidopsis thaliana |
Terms by PRO Category |
Organism-Independent |
Organism-Specific |
Category |
Number of Terms |
Category |
Number of Terms | Gene | 0 |
Organism-Gene |
1 |
Sequence | 0 |
Organism-Sequence |
2 | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|