Protein Ontology Report - chick-H4PR:P62801 - http://purl.obolibrary.org/obo/PR_P62801 |
Ontology Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO ID | PR:P62801 Show OBO stanza / GPI | ||||||||||||||||||||||||||||||||
PRO name | histone H4 (chicken) | ||||||||||||||||||||||||||||||||
Synonyms |
|
||||||||||||||||||||||||||||||||
Definition | A histone H4 that is encoded in the genome of chicken. [OMA:P62801, PRO:DAN] | ||||||||||||||||||||||||||||||||
Comment | Note: The HIST1H46, HIST1H46L2, HIST1H46L6, HIST1H4B, HIST1H4D, HIST1H4I, and HIST2H4B genes encode identical proteins. | ||||||||||||||||||||||||||||||||
PRO Category | organism-gene | ||||||||||||||||||||||||||||||||
Parent | PR:000008603 histone H4 | ||||||||||||||||||||||||||||||||
Gene Template | CGNC:50627 HIST1H46; CGNC:50630 HIST2H4B; CGNC:532154 HIST1H4D; CGNC:55704 HIST1H4B; CGNC:55804 HIST1H46L6; CGNC:64760 HIST1H4I; CGNC:65021 HIST1H46L2 | ||||||||||||||||||||||||||||||||
Taxon | NCBITaxon:9031 Gallus gallus | ||||||||||||||||||||||||||||||||
Terms by PRO Category |
Retrieve All terms OBO Stanza
/ PAF
Term Hierarchy Visualization |
DAG
OLS
Cytoscape
|
top |