| |
| |
| |
| |
| |
| | | | |
|
PR:Q555Q9 | 1,4-alpha-glucan-branching enzyme (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54SE2 | 1-Cys peroxiredoxin (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q76NT9 | 1-aminocyclopropane-1-carboxylate oxidase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:B0G126 | 1-phosphatidylinositol 3-phosphate 5-kinase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q02158 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54J68 | 10 kDa heat shock protein, mitochondrial (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:P54632 | 14-3-3-like protein (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54PW5 | 2-(3-amino-3-carboxypropyl)histidine synthase subunit 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:B0G132 | 2-(3-amino-3-carboxypropyl)histidine synthase subunit 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54E41 | 2-Hydroxyacid oxidase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54LN9 | 2-amino-3-carboxymuconate-6-semialdehyde decarboxylase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54DA9 | 2-hydroxyacyl-CoA lyase 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54VN2 | 2-methoxy-6-polyprenyl-1,4-benzoquinol methylase, mitochondrial (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54JE4 | 2-oxoglutarate dehydrogenase, mitochondrial (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54M22 | 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55FN7 | 2-oxoisovalerate dehydrogenase subunit beta, mitochondrial (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54JM5 | 26S proteasome non-ATPase regulatory subunit 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54HW1 | 26S proteasome non-ATPase regulatory subunit 10 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54UB5 | 26S proteasome non-ATPase regulatory subunit 11 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54UJ0 | 26S proteasome non-ATPase regulatory subunit 12 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54NQ0 | 26S proteasome non-ATPase regulatory subunit 13 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q86IJ1 | 26S proteasome non-ATPase regulatory subunit 14 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54BC6 | 26S proteasome non-ATPase regulatory subunit 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q1ZXD3 | 26S proteasome non-ATPase regulatory subunit 3 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q553E0 | 26S proteasome non-ATPase regulatory subunit 4 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55C75 | 26S proteasome non-ATPase regulatory subunit 6 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54WI8 | 26S proteasome non-ATPase regulatory subunit 7 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54PJ1 | 26S proteasome regulatory subunit 10B (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55BV5 | 26S proteasome regulatory subunit 4 homolog (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54PN7 | 26S proteasome regulatory subunit 6A homolog (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:P34123 | 26S proteasome regulatory subunit 6B homolog (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q86JA1 | 26S proteasome regulatory subunit 7 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:P34124 | 26S proteasome regulatory subunit 8 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q556U5 | 28 kDa heat- and acid-stable phosphoprotein homolog (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55F34 | 3'(2'),5'-bisphosphate nucleotidase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q869K3 | 3'(2'),5'-bisphosphate nucleotidase 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q86H13 | 3',5'-cyclic-AMP phosphodiesterase 4 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q23917 | 3',5'-cyclic-nucleotide phosphodiesterase regA (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:P34135 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:P34136 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54S02 | 3-hydroxyanthranilate 3,4-dioxygenase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q869N6 | 3-hydroxybutyryl-CoA dehydratase-like protein, mitochondrial (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55GS6 | 3-hydroxyisobutyryl-CoA hydrolase, mitochondrial (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q556J2 | 3-ketodihydrosphingosine reductase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54PK9 | 3-phosphoinositide-dependent protein kinase B (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:P54658 | 32 kDa heat shock protein (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55FI1 | 4-aminobutyrate aminotransferase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54U71 | 4-hydroxybenzoate polyprenyltransferase, mitochondrial (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q76NV5 | 4-hydroxyphenylpyruvate dioxygenase (Dictyostelium discoideum) | | | | | |
| | | | | |
|
PR:Q76NV5-1 | 4-hydroxyphenylpyruvate dioxygenase isoform 1 (Dictyostelium discoideum) | | | | | |
| | | | | |
|
PR:Q76NV5-2 | 4-hydroxyphenylpyruvate dioxygenase isoform 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T277 | 5'-AMP-activated protein kinase subunit gamma (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54YF2 | 5'-AMP-activated serine/threonine-protein kinase catalytic subunit alpha (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54FK1 | 5'-deoxynucleotidase HDDC2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q75K12 | 5'-nucleotidase domain-containing protein DDB_G0275467 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54UX3 | 5-aminolevulinate synthase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54VB3 | 5-demethoxyubiquinone hydroxylase, mitochondrial (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54X49 | 5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54NW6 | 5-oxoprolinase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8TA03 | 6-phosphogluconate dehydrogenase, decarboxylating (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q1ZXI0 | 6-pyruvoyl tetrahydrobiopterin synthase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54J97 | 60 kDa heat shock protein, mitochondrial (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55BF2 | 60S ribosomal export protein NMD3 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:B0G104 | 60S ribosome subunit biogenesis protein NIP7 homolog (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54TC5 | 7-methyl-GTP pyrophosphatase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q86L47 | AAA ATPase domain-containing protein (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:P14196 | AAC-rich mRNA clone AAC11 protein (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:P14198 | AAC-rich mRNA clone AAC4 protein (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T5Z7 | ABC transporter A family member 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54R52 | ABC transporter A family member 10 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q552P3 | ABC transporter A family member 11 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T6J5 | ABC transporter A family member 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54BT5 | ABC transporter A family member 3 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q555Z5 | ABC transporter A family member 4 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T6J2 | ABC transporter A family member 5 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T6J1 | ABC transporter A family member 6 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T6J0 | ABC transporter A family member 7 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55BC0 | ABC transporter A family member 8 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54DT1 | ABC transporter A family member 9 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54BU4 | ABC transporter B family member 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54BT3 | ABC transporter B family member 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T9W4 | ABC transporter B family member 3 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54W24 | ABC transporter B family member 4 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T9W2 | ABC transporter B family member 5 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54RU1 | ABC transporter B family member 6 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55DA7 | ABC transporter B family member 7 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T6H8 | ABC transporter C family member 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8ST87 | ABC transporter C family member 10 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54U44 | ABC transporter C family member 12 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54V86 | ABC transporter C family member 13 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54K24 | ABC transporter C family member 14 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54VC1 | ABC transporter C family member 15 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54VJ0 | ABC transporter C family member 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54JR2 | ABC transporter C family member 3 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54LE6 | ABC transporter C family member 5 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T6H3 | ABC transporter C family member 6 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54EK2 | ABC transporter C family member 7 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54P13 | ABC transporter C family member 8 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54NL1 | ABC transporter C family member 9 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54W19 | ABC transporter D family member 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T8P3 | ABC transporter D family member 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54W20 | ABC transporter D family member 3 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T6B7 | ABC transporter F family member 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T6B4 | ABC transporter F family member 4 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55DW4 | ABC transporter G family member 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54CG0 | ABC transporter G family member 10 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55DQ2 | ABC transporter G family member 11 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T685 | ABC transporter G family member 12 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55DR1 | ABC transporter G family member 14 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55GB1 | ABC transporter G family member 15 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54HM0 | ABC transporter G family member 16 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q556W2 | ABC transporter G family member 17 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8ST66 | ABC transporter G family member 18 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T675 | ABC transporter G family member 19 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q9NGP5 | ABC transporter G family member 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T674 | ABC transporter G family member 20 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T673 | ABC transporter G family member 21 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55DA0 | ABC transporter G family member 22 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55EH8 | ABC transporter G family member 23 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54T02 | ABC transporter G family member 24 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T690 | ABC transporter G family member 3 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T689 | ABC transporter G family member 4 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54TV2 | ABC transporter G family member 5 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54TV1 | ABC transporter G family member 6 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T686 | ABC transporter G family member 7 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q86HQ2 | ABC transporter G family member 8 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T683 | ABC transporter G family member 9 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T664 | ABC transporter H family member 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54QY9 | ABC transporter H family member 4 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:O00909 | ADP-ribosylation factor 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54I24 | ADP-ribosylation factor D (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54HK2 | ADP-ribosylation factor F (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54JJ3 | ADP-ribosylation factor H (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54V47 | ADP-ribosylation factor J (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54V41 | ADP-ribosylation factor K (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54YV7 | ADP-ribosylation factor L (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54UF1 | ADP-ribosylation factor-like protein 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55AD9 | ADP-ribosylation factor-like protein 5 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54R04 | ADP-ribosylation factor-like protein 8 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q1ZXA5 | ADP-ribosylation factor-like protein DDB_G0292332 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54H71 | ADP-ribosylhydrolase ARH1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T7K0 | ALG-2 interacting protein X (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54DD0 | AMP deaminase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55GW8 | AN1-type zinc finger and UBX domain-containing protein DDB_G0268260 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55BU1 | AN1-type zinc finger protein (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54X82 | AP-1 complex subunit beta (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8I8U2 | AP-1 complex subunit gamma (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54HS9 | AP-1 complex subunit mu (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54WW3 | AP-1 complex subunit sigma-1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:B0G185 | AP-1 complex subunit sigma-2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q86KI1 | AP-2 complex subunit alpha-2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:P54672 | AP-2 complex subunit mu (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54H39 | AP-2 complex subunit sigma (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q556J8 | AP-3 complex subunit beta (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54WN0 | AP-3 complex subunit delta (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q9GPF1 | AP-3 complex subunit mu (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q553S2 | AP-3 complex subunit sigma (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54R84 | AP-4 complex subunit beta (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54VE0 | AP-4 complex subunit epsilon (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q9GPF0 | AP-4 complex subunit mu (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54NZ4 | AP-4 complex subunit sigma (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q37315 | ATP synthase subunit 9, mitochondrial (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54RA8 | ATP synthase subunit O, mitochondrial (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q27559 | ATP synthase subunit a (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q9XPJ9 | ATP synthase subunit alpha, mitochondrial (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55CS9 | ATP synthase subunit beta, mitochondrial (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55F42 | ATP synthase subunit delta, mitochondrial (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q75JK6 | ATP synthase subunit epsilon, mitochondrial (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54DF1 | ATP synthase subunit gamma, mitochondrial (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54FJ9 | ATP-dependent (S)-NAD(P)H-hydrate dehydratase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:P90521 | ATP-dependent 6-phosphofructokinase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54MA9 | ATP-dependent DNA helicase ku70 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54TF8 | ATP-dependent RNA helicase ddx19 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54Y81 | ATP-dependent RNA helicase ddx23 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54TD7 | ATP-dependent RNA helicase ddx24 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q553B1 | ATP-dependent RNA helicase ddx46 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54CD8 | ATP-dependent RNA helicase ddx54 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54F05 | ATP-dependent RNA helicase dhx8 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T662 | ATPase ASNA1 homolog (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q75JU2 | ATPase WRNIP1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55FT9 | Abl interactor homolog (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55DM1 | BEACH domain-containing protein lvsA (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q86JF2 | BEACH domain-containing protein lvsB (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54U63 | BEACH domain-containing protein lvsC (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55AV3 | BEACH domain-containing protein lvsD (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54RQ8 | BEACH domain-containing protein lvsE (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54PP7 | BEACH domain-containing protein lvsF (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54JC6 | BLOC-1-related complex subunit 8 homolog (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54NU5 | BTG family protein (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54K40 | Bax inhibitor 1 homolog (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q86KD0 | BolA-like protein DDB_G0274169 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q86HT3 | BolA-like protein DDB_G0274439 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:O97101 | C-module-binding factor A (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:O15755 | C2 domain-containing protein (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54FM6 | C2 domain-containing protein DDB_G0290753 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54FH7 | CAAX prenyl protease 1 homolog (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54YU6 | CAR1 transcription factor (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54H97 | CBS domain-containing protein DDB_G0289609 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q1ZXI2 | CCR4-NOT transcription complex subunit 11 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54KV4 | CDK5RAP1-like protein (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54RJ1 | CLPTM1-like membrane protein cnrB (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54TS3 | COBW domain-containing protein (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54DR0 | COMM domain-containing protein 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q554G3 | COMM domain-containing protein 10 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54P14 | COMM domain-containing protein 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54QK4 | COMM domain-containing protein 3 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q550I8 | COMM domain-containing protein 4 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q86IW8 | COMM domain-containing protein 5 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54MA5 | COMM domain-containing protein 6 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q86I14 | COMM domain-containing protein 7 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54CU8 | COMM domain-containing protein 8 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54QX3 | COP9 signalosome complex subunit 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54HL6 | COP9 signalosome complex subunit 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54E53 | COP9 signalosome complex subunit 3 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54B82 | COP9 signalosome complex subunit 4 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54PF3 | COP9 signalosome complex subunit 5 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54C92 | COP9 signalosome complex subunit 6 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55BD5 | COP9 signalosome complex subunit 7 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q75K24 | COP9 signalosome complex subunit 8 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54YX3 | CRAL-TRIO domain-containing protein DDB_G0278031 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54GB2 | CTD small phosphatase-like protein 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55CN8 | CTL-like protein DDB_G0269978 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q869R1 | CTL-like protein DDB_G0274487 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54IJ2 | CTL-like protein DDB_G0288717 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54V77 | CTP synthase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q8T2H0 | CYFIP-related Rac1 interactor homolog (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55CV9 | CaiB/baiF CoA-transferase family protein DDB_G0269880 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q86JG6 | Cln5-like protein 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54WC3 | Cln5-like protein 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54C37 | Cln5-like protein 3 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q9GSB0 | Crt homolog 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q550A6 | Crt homolog 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55C66 | Crt homolog 3 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54UH8 | D-3-phosphoglycerate dehydrogenase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54EY1 | D-aminoacyl-tRNA deacylase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q556W1 | D-aspartate oxidase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54GP1 | DCN1-like protein 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q86JM4 | DCN1-like protein 2 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q7KWL3 | DDB1- and CUL4-associated factor 13 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q552R1 | DDB1- and CUL4-associated factor 7 homolog (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55CM7 | DDRGK domain-containing protein 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54ST3 | DDT domain-containing protein DDB_G0282237 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55FE3 | DENN domain-containing protein 10 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54XA2 | DEP domain-containing protein DDB_G0279099 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q54JH6 | DNA (cytosine-5)-methyltransferase (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q86KS1 | DNA cross-link repair 1 protein (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:B0M0P5 | DNA damage-binding protein 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q55GG6 | DNA excision repair protein ERCC-1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
PR:Q869E1 | DNA ligase 1 (Dictyostelium discoideum) | | | | | |
| | | | |
|
