|  |
| |
| |
| |
 |  |  |  |
    |
| PR:000057748 | 2-phosphoxylose phosphatase 1 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057987 | 45 kDa calcium-binding protein O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057614 | 5'-3' exonuclease PLD3 N-glycosylated 1 (human) | | |  | | |
| |
| |
 |  |  |  |
    |
| PR:000056642 | 5'-AMP-activated protein kinase catalytic subunit alpha-2 N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056317 | 5-hydroxytryptamine receptor 1B O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000054794 | 60 kDa heat shock protein, mitochondrial N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000054441 | 72 kDa type IV collagenase O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000054442 | 72 kDa type IV collagenase O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000058925 | A-type potassium channel modulatory protein DPP6 N-glycosylated 1 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000058934 | A-type potassium channel modulatory protein DPP6 N-glycosylated 10 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000058935 | A-type potassium channel modulatory protein DPP6 N-glycosylated 11 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000058936 | A-type potassium channel modulatory protein DPP6 N-glycosylated 12 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000058937 | A-type potassium channel modulatory protein DPP6 N-glycosylated 13 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000058938 | A-type potassium channel modulatory protein DPP6 N-glycosylated 14 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000058939 | A-type potassium channel modulatory protein DPP6 N-glycosylated 15 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000058940 | A-type potassium channel modulatory protein DPP6 N-glycosylated 16 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000058941 | A-type potassium channel modulatory protein DPP6 N-glycosylated 17 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000058942 | A-type potassium channel modulatory protein DPP6 N-glycosylated 18 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000058926 | A-type potassium channel modulatory protein DPP6 N-glycosylated 2 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000058927 | A-type potassium channel modulatory protein DPP6 N-glycosylated 3 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000058928 | A-type potassium channel modulatory protein DPP6 N-glycosylated 4 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000058929 | A-type potassium channel modulatory protein DPP6 N-glycosylated 5 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000058930 | A-type potassium channel modulatory protein DPP6 N-glycosylated 6 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000058931 | A-type potassium channel modulatory protein DPP6 N-glycosylated 7 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000058932 | A-type potassium channel modulatory protein DPP6 N-glycosylated 8 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000058933 | A-type potassium channel modulatory protein DPP6 N-glycosylated 9 (rat) | | |  | | |
| |
| |
| |
| |
| |
| |
 |  |  |  |
    |
| PR:000064787 | ADAMTS-like protein 1, signal peptide removed O-glycosylserine form (human) | | |  | | |
 |  |  |  |  |
    |
| PR:000060312 | ADAMTS-like protein 1, signal peptide removed fucosylserine form (human) | | |  | | |
| |
| |
 |  |  |  |
    |
| PR:000037804 | ADAMTS-like protein 2, signal peptide removed N-glycosylasparagine form (mouse) | | |  | | |
 |  |  |  |
    |
| PR:000064826 | ADAMTS-like protein 2, signal peptide removed O-glycosylserine form (human) | | |  | | |
 |  |  |  |  |
    |
| PR:000060502 | ADAMTS-like protein 2, signal peptide removed fucosylserine form (human) | | |  | | |
| |
 |  |  |  |
    |
| PR:000064808 | ADAMTS-like protein 3, signal peptide removed O-glycosylserine form (human) | | |  | | |
 |  |  |  |  |
    |
| PR:000061284 | ADAMTS-like protein 3, signal peptide removed fucosylserine form (human) | | |  | | |
| |
 |  |  |  |
    |
| PR:000057482 | ADAMTS-like protein 4 O-glycosylated 10 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057483 | ADAMTS-like protein 4 O-glycosylated 11 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057484 | ADAMTS-like protein 4 O-glycosylated 12 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057485 | ADAMTS-like protein 4 O-glycosylated 13 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057486 | ADAMTS-like protein 4 O-glycosylated 14 (human) | | |  | | |
| |
| |
| |
| |
| |
| |
| |
| |
 |  |  |  |
    |
| PR:000064723 | ADAMTS-like protein 4, signal peptide removed O-glycosylserine form (human) | | |  | | |
 |  |  |  |  |
    |
| PR:000060658 | ADAMTS-like protein 4, signal peptide removed fucosylserine form (human) | | |  | | |
| |
 |  |  |  |
    |
| PR:000064643 | ADAMTS-like protein 5, signal peptide removed O-glycosylserine form (human) | | |  | | |
 |  |  |  |  |
    |
| PR:000062955 | ADAMTS-like protein 5, signal peptide removed fucosylserine form (human) | | |  | | |
 |  |  |  |
    |
| PR:000056326 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000059379 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 N-glycosylated 1 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000059380 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 N-glycosylated 2 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000059381 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 N-glycosylated 3 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000059382 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 N-glycosylated 4 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000056954 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 2 N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056955 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 2 N-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056956 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 2 N-glycosylated 3 (human) | | |  | | |
 |  |  |  |
    |
| PR:000059522 | ATP-binding cassette sub-family A member 2 N-glycosylated 1 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000059523 | ATP-binding cassette sub-family A member 2 N-glycosylated 2 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000050797 | ATP-binding cassette sub-family C member 9 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000055950 | ATP-dependent 6-phosphofructokinase, liver type N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057319 | BDNF/NT-3 growth factors receptor N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000059358 | BDNF/NT-3 growth factors receptor N-glycosylated 1 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000059359 | BDNF/NT-3 growth factors receptor N-glycosylated 2 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000059360 | BDNF/NT-3 growth factors receptor N-glycosylated 3 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000059361 | BDNF/NT-3 growth factors receptor N-glycosylated 4 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000059362 | BDNF/NT-3 growth factors receptor N-glycosylated 5 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000059363 | BDNF/NT-3 growth factors receptor N-glycosylated 6 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000059364 | BDNF/NT-3 growth factors receptor N-glycosylated 7 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000059365 | BDNF/NT-3 growth factors receptor N-glycosylated 8 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000057292 | BOS complex subunit NOMO1 N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057375 | BOS complex subunit NOMO2 N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056676 | BOS complex subunit NOMO3 N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000073258 | BOS complex subunit NOMO3 N-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000058196 | Box C/D snoRNA protein 1 N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057320 | C-C motif chemokine 14 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000058063 | C-X-C motif chemokine 16 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000058064 | C-X-C motif chemokine 16 O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000058065 | C-X-C motif chemokine 16 O-glycosylated 3 (human) | | |  | | |
| |
| |
 |  |  |  |
    |
| PR:000058353 | C-type lectin domain family 11 member A O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000058354 | C-type lectin domain family 11 member A O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000058355 | C-type lectin domain family 11 member A O-glycosylated 3 (human) | | |  | | |
 |  |  |  |
    |
| PR:000058356 | C-type lectin domain family 11 member A O-glycosylated 4 (human) | | |  | | |
 |  |  |  |
    |
| PR:000058357 | C-type lectin domain family 11 member A O-glycosylated 5 (human) | | |  | | |
 |  |  |  |
    |
| PR:000058358 | C-type lectin domain family 11 member A O-glycosylated 6 (human) | | |  | | |
 |  |  |  |
    |
| PR:000058359 | C-type lectin domain family 11 member A O-glycosylated 7 (human) | | |  | | |
 |  |  |  |
    |
| PR:000058360 | C-type lectin domain family 11 member A O-glycosylated 8 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057548 | C-type lectin domain family 14 member A O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057549 | C-type lectin domain family 14 member A O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057550 | C-type lectin domain family 14 member A O-glycosylated 3 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050619 | C-type lectin domain family 18 member A O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000058009 | C-type lectin domain family 7 member A O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057650 | C3 and PZP-like alpha-2-macroglobulin domain-containing protein 8 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057309 | C3a anaphylatoxin chemotactic receptor O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057310 | C3a anaphylatoxin chemotactic receptor O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057311 | C3a anaphylatoxin chemotactic receptor O-glycosylated 3 (human) | | |  | | |
 |  |  |  |
    |
| PR:000053162 | C4b-binding protein alpha chain N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000053163 | C4b-binding protein alpha chain N-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000053164 | C4b-binding protein alpha chain N-glycosylated 3 (human) | | |  | | |
 |  |  |  |
    |
| PR:000053165 | C4b-binding protein alpha chain N-glycosylated 4 (human) | | |  | | |
 |  |  |  |
    |
| PR:000053166 | C4b-binding protein alpha chain N-glycosylated 5 (human) | | |  | | |
 |  |  |  |
    |
| PR:000053167 | C4b-binding protein alpha chain N-glycosylated 6 (human) | | |  | | |
 |  |  |  |
    |
| PR:000053168 | C4b-binding protein alpha chain N-glycosylated 7 (human) | | |  | | |
 |  |  |  |
    |
| PR:000053169 | C4b-binding protein alpha chain N-glycosylated 8 (human) | | |  | | |
 |  |  |  |
    |
| PR:000053170 | C4b-binding protein alpha chain O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000053171 | C4b-binding protein alpha chain O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000053172 | C4b-binding protein alpha chain O-glycosylated 3 (human) | | |  | | |
 |  |  |  |
    |
| PR:000053173 | C4b-binding protein alpha chain O-glycosylated 4 (human) | | |  | | |
 |  |  |  |
    |
| PR:000053174 | C4b-binding protein alpha chain O-glycosylated 5 (human) | | |  | | |
 |  |  |  |
    |
| PR:000053175 | C4b-binding protein alpha chain O-glycosylated 6 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056106 | C4b-binding protein beta chain N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056107 | C4b-binding protein beta chain N-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056108 | C4b-binding protein beta chain N-glycosylated 3 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056109 | C4b-binding protein beta chain N-glycosylated 4 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056110 | C4b-binding protein beta chain O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056361 | CAP-Gly domain-containing linker protein 1 N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056362 | CAP-Gly domain-containing linker protein 1 N-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056364 | CAP-Gly domain-containing linker protein 1 N-glycosylated 4 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056365 | CAP-Gly domain-containing linker protein 1 N-glycosylated 5 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056366 | CAP-Gly domain-containing linker protein 1 N-glycosylated 6 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056367 | CAP-Gly domain-containing linker protein 1 N-glycosylated 7 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056369 | CAP-Gly domain-containing linker protein 1 N-glycosylated 9 (human) | | |  | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
 |  |  |  |
    |
| PR:000001249 | CD2 molecule isoform 1, signal peptide removed N-glycosylated 1 | | |  | | |
 |  |  |  |  |
    |
| PR:000036596 | CD2 molecule isoform 1, signal peptide removed N-glycosylated 1 (human) | | |  | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
 |  |  |  |
    |
| PR:000057727 | CD99 antigen-like protein 2 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057728 | CD99 antigen-like protein 2 O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057729 | CD99 antigen-like protein 2 O-glycosylated 3 (human) | | |  | | |
| |
 |  |  |  |  |
    |
| PR:000044499 | CEACAM1a-2L, signal peptide removed N-glycosylasparagine form (mouse) | | |  | | |
 |  |  |  |  |
    |
| PR:000044488 | CEACAM1a-2S, signal peptide removed N-glycosylasparagine form (mouse) | | |  | | |
 |  |  |  |
    |
| PR:000044471 | CEACAM1a-2, signal peptide removed N-glycosylasparagine form (mouse) | | |  | | |
 |  |  |  |
    |
| PR:000044470 | CEACAM1a-2C1, signal peptide removed N-glycosylasparagine form (mouse) | | |  | | |
 |  |  |  |
    |
| PR:000044499 | CEACAM1a-2L, signal peptide removed N-glycosylasparagine form (mouse) | | |  | | |
 |  |  |  |
    |
| PR:000044488 | CEACAM1a-2S, signal peptide removed N-glycosylasparagine form (mouse) | | |  | | |
| |
 |  |  |  |  |
    |
| PR:000044463 | CEACAM1a-4L, signal peptide removed N-glycosylasparagine form (mouse) | | |  | | |
 |  |  |  |  |
    |
| PR:000044465 | CEACAM1a-4S, signal peptide removed N-glycosylasparagine form (mouse) | | |  | | |
 |  |  |  |
    |
| PR:000044469 | CEACAM1a-4C1, signal peptide removed N-glycosylasparagine form (mouse) | | |  | | |
 |  |  |  |
    |
| PR:000044463 | CEACAM1a-4L, signal peptide removed N-glycosylasparagine form (mouse) | | |  | | |
 |  |  |  |
    |
| PR:000044464 | CEACAM1a-4L, signal peptide removed N-glycosylated and phosphorylated 1 (mouse) | | |  | | |
 |  |  |  |
    |
| PR:000044465 | CEACAM1a-4S, signal peptide removed N-glycosylasparagine form (mouse) | | |  | | |
 |  |  |  |
    |
| PR:000044502 | CEACAM1a-C1, signal peptide removed N-glycosylasparagine form (mouse) | | |  | | |
 |  |  |  |  |
    |
| PR:000044470 | CEACAM1a-2C1, signal peptide removed N-glycosylasparagine form (mouse) | | |  | | |
 |  |  |  |  |
    |
| PR:000044469 | CEACAM1a-4C1, signal peptide removed N-glycosylasparagine form (mouse) | | |  | | |
 |  |  |  |
    |
| PR:000044472 | CEACAM1b-2S, signal peptide removed N-glycosylasparagine form (mouse) | | |  | | |
 |  |  |  |
    |
| PR:000044501 | CEACAM1b-4, signal peptide removed N-glycosylasparagine form (mouse) | | |  | | |
 |  |  |  |
    |
| PR:000056957 | CMP-N-acetylneuraminate-beta-galactosamide-alpha-2,3-sialyltransferase 1 N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057736 | CMRF35-like molecule 1 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057737 | CMRF35-like molecule 1 O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057738 | CMRF35-like molecule 1 O-glycosylated 3 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057739 | CMRF35-like molecule 1 O-glycosylated 4 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057740 | CMRF35-like molecule 1 O-glycosylated 5 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057741 | CMRF35-like molecule 1 O-glycosylated 6 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057345 | CMRF35-like molecule 2 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057346 | CMRF35-like molecule 2 O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056674 | COP9 signalosome complex subunit 2 N-glycosylated 1 (human) | | |  | | |
| |
 |  |  |  |
    |
| PR:000050890 | D-glucuronyl C5-epimerase O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000069599 | DNA replication licensing factor MCM3 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000081069 | DNA-binding protein RFX7 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000068871 | E1A-binding protein p400 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056590 | E3 SUMO-protein ligase RanBP2 N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050753 | E3 ubiquitin ligase TRAF3IP2 N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050754 | E3 ubiquitin ligase TRAF3IP2 N-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050755 | E3 ubiquitin ligase TRAF3IP2 N-glycosylated 3 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050928 | E3 ubiquitin-protein ligase HERC2 N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056835 | E3 ubiquitin-protein ligase Mdm2 N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000076347 | EF-hand calcium-binding domain-containing protein 14 N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056964 | EGF-containing fibulin-like extracellular matrix protein 1 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056973 | EGF-containing fibulin-like extracellular matrix protein 1 O-glycosylated 10 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056974 | EGF-containing fibulin-like extracellular matrix protein 1 O-glycosylated 11 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056975 | EGF-containing fibulin-like extracellular matrix protein 1 O-glycosylated 12 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056976 | EGF-containing fibulin-like extracellular matrix protein 1 O-glycosylated 13 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056977 | EGF-containing fibulin-like extracellular matrix protein 1 O-glycosylated 14 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056965 | EGF-containing fibulin-like extracellular matrix protein 1 O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056966 | EGF-containing fibulin-like extracellular matrix protein 1 O-glycosylated 3 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056967 | EGF-containing fibulin-like extracellular matrix protein 1 O-glycosylated 4 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056968 | EGF-containing fibulin-like extracellular matrix protein 1 O-glycosylated 5 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056969 | EGF-containing fibulin-like extracellular matrix protein 1 O-glycosylated 6 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056970 | EGF-containing fibulin-like extracellular matrix protein 1 O-glycosylated 7 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056971 | EGF-containing fibulin-like extracellular matrix protein 1 O-glycosylated 8 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056972 | EGF-containing fibulin-like extracellular matrix protein 1 O-glycosylated 9 (human) | | |  | | |
 |  |  |  |
    |
| PR:000083631 | EMI domain-containing protein 1, signal peptide removed O-glycosylated 1 (human) | | |  | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
 |  |  |  |
    |
| PR:000057686 | ER membrane protein complex subunit 1 N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000059415 | ER membrane protein complex subunit 10 N-glycosylated 1 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000059416 | ER membrane protein complex subunit 10 N-glycosylated 2 (rat) | | |  | | |
 |  |  |  |
    |
| PR:000057380 | ER membrane protein complex subunit 10 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057381 | ER membrane protein complex subunit 10 O-glycosylated 2 (human) | | |  | | |
| |
| |
| |
| |
| |
| |
 |  |  |  |
    |
| PR:000056322 | ETS domain-containing protein Elk-4 O-glycosylated 1 (human) | | |  | | |
| |
 |  |  |  |
    |
| PR:000057857 | FXYD domain-containing ion transport regulator 5 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057858 | FXYD domain-containing ion transport regulator 5 O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057859 | FXYD domain-containing ion transport regulator 5 O-glycosylated 3 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057860 | FXYD domain-containing ion transport regulator 5 O-glycosylated 4 (human) | | |  | | |
| |
| |
 |  |  |  |
    |
| PR:000050798 | G-protein coupled receptor 37-like 1 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050799 | G-protein coupled receptor 37-like 1 O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050800 | G-protein coupled receptor 37-like 1 O-glycosylated 3 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050801 | G-protein coupled receptor 37-like 1 O-glycosylated 4 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050802 | G-protein coupled receptor 37-like 1 O-glycosylated 5 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050803 | G-protein coupled receptor 37-like 1 O-glycosylated 6 (human) | | |  | | |
 |  |  |  |
    |
| PR:000056987 | GATOR1 complex protein NPRL3 N-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050639 | GDNF family receptor alpha-2 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050640 | GDNF family receptor alpha-2 O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050641 | GDNF family receptor alpha-2 O-glycosylated 3 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050792 | GDNF family receptor alpha-3 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057417 | GDP-fucose protein O-fucosyltransferase 3 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057418 | GDP-fucose protein O-fucosyltransferase 3 O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057518 | GPI inositol-deacylase N-glycosylated 1 (human) | | |  | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
 |  |  |  |
    |
| PR:000057821 | Golgi apparatus protein 1 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057822 | Golgi apparatus protein 1 O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050642 | Golgi integral membrane protein 4 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050643 | Golgi integral membrane protein 4 O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050644 | Golgi integral membrane protein 4 O-glycosylated 3 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050645 | Golgi integral membrane protein 4 O-glycosylated 4 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050646 | Golgi integral membrane protein 4 O-glycosylated 5 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050647 | Golgi integral membrane protein 4 O-glycosylated 6 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050648 | Golgi integral membrane protein 4 O-glycosylated 7 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050649 | Golgi integral membrane protein 4 O-glycosylated 8 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057687 | Golgi membrane protein 1 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057688 | Golgi membrane protein 1 O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057689 | Golgi membrane protein 1 O-glycosylated 3 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057690 | Golgi membrane protein 1 O-glycosylated 4 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057691 | Golgi membrane protein 1 O-glycosylated 5 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057692 | Golgi membrane protein 1 O-glycosylated 6 (human) | | |  | | |
 |  |  |  |
    |
| PR:000058235 | Golgi-associated kinase 1A O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000058236 | Golgi-associated kinase 1A O-glycosylated 2 (human) | | |  | | |
 |  |  |  |
    |
| PR:000058237 | Golgi-associated kinase 1A O-glycosylated 3 (human) | | |  | | |
 |  |  |  |
    |
| PR:000057430 | Golgi-associated kinase 1B O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000058199 | Golgi-resident adenosine 3',5'-bisphosphate 3'-phosphatase O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000050894 | HAUS augmin-like complex subunit 5 O-glycosylated 1 (human) | | |  | | |
 |  |  |  |
    |
| PR:000003227 | HIV envelope glycoprotein gp160 glycosylated form | | |  | | |
 |  |  |  |  |
    |
| PR:000003229 | HIV envelope glycoprotein gp120 glycosylated form | | |  | | |
 |  |  |  |  |  |
    |
| PR:000036935 | HIV envelope glycoprotein gp120 N-glycosylated 1 | | |  | | |
 |  |  |  |  |  |  |
    |
| PR:000044791 | envelope glycoprotein gp120 N-glycosylated 1 (Human immunodeficiency virus type 1 group M subtype B (isolate JRCSF)) | | |  | | |
 |  |  |  |  |  |  |
    |
