|  |
| |
| |
| |
| |
| |
| |
| organism-gene |
 |  |  |  |  |  |  |
    |
| PR:000082653 | tumor suppressor ARF/smARF sequence variant 1 (human) | | |  | | |
 |  |  |  |  |  |  |
    |
| PR:000082466 | tumor suppressor ARF/smARF sequence variant R81G (human) | | |  | | |
 |  |  |  |  |  |  |
    |
| PR:000082481 | tumor suppressor ARF/smARF sequence variant R82C (human) | | |  | | |
 |  |  |  |  |  |  |
    |
| PR:000082524 | tumor suppressor ARF/smARF sequence variant R87C (human) | | |  | | |
 |  |  |  |  |  |  |
    |
| PR:000082536 | tumor suppressor ARF/smARF sequence variant R88Q (human) | | |  | | |
 |  |  |  |  |  |  |
    |
| PR:000082574 | tumor suppressor ARF/smARF sequence variant R90H (human) | | |  | | |
 |  |  |  |  |  |  |
    |
| PR:000082712 | tumor suppressor ARF/smARF sequence variant R98Q (human) | | |  | | |
 |  |  |  |  |  |  |
    |
| PR:000082735 | tumor suppressor ARF/smARF sequence variant R99C (human) | | |  | | |
| organism-gene |
| |
| |
| |
| organism-gene |
 |  |  |  |  |  |
    |
| PR:000082653 | tumor suppressor ARF/smARF sequence variant 1 (human) | | |  | | |
 |  |  |  |  |  |
    |
| PR:000082466 | tumor suppressor ARF/smARF sequence variant R81G (human) | | |  | | |
 |  |  |  |  |  |
    |
| PR:000082481 | tumor suppressor ARF/smARF sequence variant R82C (human) | | |  | | |
 |  |  |  |  |  |
    |
| PR:000082524 | tumor suppressor ARF/smARF sequence variant R87C (human) | | |  | | |
 |  |  |  |  |  |
    |
| PR:000082536 | tumor suppressor ARF/smARF sequence variant R88Q (human) | | |  | | |
 |  |  |  |  |  |
    |
| PR:000082574 | tumor suppressor ARF/smARF sequence variant R90H (human) | | |  | | |
 |  |  |  |  |  |
    |
| PR:000082712 | tumor suppressor ARF/smARF sequence variant R98Q (human) | | |  | | |
 |  |  |  |  |  |
    |
| PR:000082735 | tumor suppressor ARF/smARF sequence variant R99C (human) | | |  | | |
| organism-gene |