|
PRO ID
 |
|
| PRO name | Rho GTPase-activating protein 32 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hARHGAP32 | | Gene-based: | RELATED: | ARHGAP32 | GRIT | KIAA0712 | RICS | | Other: | EXACT: | brain-specific Rho GTPase-activating protein (human) | GAB-associated Cdc42/Rac GTPase-activating protein (human) | GC-GAP (human) | GTPase regulator interacting with TrkA (human) | p200RhoGAP (human) | p250GAP (human) | Rho-type GTPase-activating protein 32 (human) | Rho/Cdc42/Rac GTPase-activating protein RICS (human) | RhoGAP involved in the beta-catenin-N-cadherin and NMDA receptor signaling (human) | |
| Definition | "A rho/Cdc42/Rac GTPase-activating protein RICS that is encoded in the genome of human." [PRO:DNx, UniProtKB:A7KAX9] |
| PRO Category | organism-gene |
| Parent | PR:000013998 rho/Cdc42/Rac GTPase-activating protein RICS PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:17399 ARHGAP32 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
3 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|