|
PRO ID
 |
|
| PRO name | B-cell lymphoma/leukemia 10 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hBCL10 | | Gene-based: | RELATED: | BCL10 | CIPER | CLAP | | Other: | EXACT: | B-cell CLL/lymphoma 10 (human) | Bcl-10 (human) | c-E10 (human) | CARD-containing molecule enhancing NF-kappa-B (human) | CARD-like apoptotic protein (human) | cCARMEN (human) | CED-3/ICH-1 prodomain homologous E10-like regulator (human) | cellular homolog of vCARMEN (human) | cellular-E10 (human) | hCLAP | mammalian CARD-containing adapter molecule E10 (human) | mE10 (human) | |
| Definition | "A B-cell lymphoma/leukemia 10 that is encoded in the genome of human." [PRO:DNx, UniProtKB:O95999] |
| PRO Category | organism-gene |
| Parent | PR:000004689 B-cell lymphoma/leukemia 10 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:989 BCL10 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
3 | | | |
Term Hierarchy Visualization |
|