|
PRO ID
 |
|
| PRO name | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hHSD3B1 | | Gene-based: | RELATED: | 3BH | HSD3B1 | HSDB3A | | Other: | EXACT: | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type I (human) | 3-beta-HSD I (human) | 3-beta-hydroxy-5-ene steroid dehydrogenase (human) | 3-beta-hydroxy-Delta(5)-steroid dehydrogenase (human) | Delta-5-3-ketosteroid isomerase (human) | dihydrotestosterone oxidoreductase (human) | steroid Delta-isomerase (human) | trophoblast antigen FDO161G (human) | | | | |
| Definition | "A 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1 that is encoded in the genome of human." [PRO:DNx, UniProtKB:P14060] |
| PRO Category | organism-gene |
| Parent | PR:000008785 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:5217 HSD3B1 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
0 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|