|
PRO ID
 |
|
| PRO name | aldo-keto reductase family 1 member B1 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hAKR1B1 | | Gene-based: | RELATED: | AKR1B1 | ALDR1 | ALR2 | | Other: | EXACT: | aldose reductase (human) | | | | |
| Definition | "An aldo-keto reductase family 1 member B1 that is encoded in the genome of human." [PRO:DNx, UniProtKB:P15121] |
| PRO Category | organism-gene |
| Parent | PR:000003901 aldo-keto reductase family 1 member B1 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:381 AKR1B1 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
3 | | | |
Term Hierarchy Visualization |
|