|
PRO ID
 |
|
| PRO name | cell adhesion molecule CEACAM1 (rat) |
| Synonyms | | PRO-Short-label: | EXACT: | rCEACAM1 | | Gene-based: | RELATED: | Ceacam1 | | Other: | EXACT: | ATP-dependent taurocolate-carrier protein (rat) | C-CAM 105 (rat) | carcinoembryonic antigen-related cell adhesion molecule 1 (rat) | CD66a (rat) | CEA cell adhesion molecule 1 (rat) | cell-CAM 105 (rat) | ecto-ATPase (rat) | GP110 (rat) | pp120 (rat) | |
| Definition | "A cell adhesion molecule CEACAM1 that is encoded in the genome of rat." [OMA:P16573, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000001328 cell adhesion molecule CEACAM1 PR:000029033 Rattus norvegicus protein
|
| Gene Template | RGD:67396 Ceacam1 (rat) |
| Taxon | NCBITaxon:10116 Rattus norvegicus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|