|
PRO ID
 |
|
| PRO name | dual specificity protein phosphatase 1 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mDUSP1 | | Gene-based: | RELATED: | 3ch134 | Dusp1 | Mkp1 | Ptpn10 | Ptpn16 | | Other: | EXACT: | MAP kinase phosphatase 1 (mouse) | mitogen-activated protein kinase phosphatase 1 (mouse) | MKP-1 (mouse) | protein-tyrosine phosphatase 3CH134 (mouse) | protein-tyrosine phosphatase ERP (mouse) | |
| Definition | "A dual specificity protein phosphatase 1 that is encoded in the genome of mouse." [OMA:P28563, PRO:CNA] |
| PRO Category | organism-gene |
| Parent | PR:000006736 dual specificity protein phosphatase 1 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:105120 Dusp1 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|