|
PRO ID
 |
|
| PRO name | general transcription factor IIE subunit 1 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hGTF2E1 | | Gene-based: | RELATED: | GTF2E1 | TF2E1 | | Other: | EXACT: | general transcription factor IIE 56 kDa subunit (human) | TFIIE-alpha (human) | transcription initiation factor IIE subunit alpha (human) | |
| Definition | "A general transcription factor IIE subunit 1 that is encoded in the genome of human." [PRO:DNx, UniProtKB:P29083] |
| PRO Category | organism-gene |
| Parent | PR:000008314 general transcription factor IIE subunit 1 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:4650 GTF2E1 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
0 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|