|
PRO ID
 |
|
| PRO name | platelet-activating factor acetylhydrolase IB subunit beta (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hPAFAH1B1 | | Gene-based: | RELATED: | LIS1 | MDCR | MDS | PAFAH1B1 | PAFAHA | | Other: | EXACT: | LIS-1 (human) | lissencephaly-1 protein (human) | PAF acetylhydrolase 45 kDa subunit (human) | PAF-AH 45 kDa subunit (human) | PAF-AH alpha (human) | PAFAH alpha (human) | | RELATED: | platelet-activating factor acetylhydrolase IB subunit alpha (human) | |
| Definition | "A platelet-activating factor acetylhydrolase IB subunit beta that is encoded in the genome of human." [PRO:DNx, UniProtKB:P43034] |
| PRO Category | organism-gene |
| Parent | PR:000012227 platelet-activating factor acetylhydrolase IB subunit beta PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:8574 PAFAH1B1 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
4 | | | |
Term Hierarchy Visualization |
|