|
PRO ID
 |
|
| PRO name | alpha-aminoadipic semialdehyde dehydrogenase (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hALDH7A1 | | Gene-based: | RELATED: | ALDH7A1 | ATQ1 | | Other: | EXACT: | aldehyde dehydrogenase family 7 member A1 (human) | alpha-AASA dehydrogenase (human) | antiquitin-1 (human) | betaine aldehyde dehydrogenase (human) | delta1-piperideine-6-carboxylate dehydrogenase (human) | P6c dehydrogenase (human) | |
| Definition | "An alpha-aminoadipic semialdehyde dehydrogenase that is encoded in the genome of human." [PRO:DNx, UniProtKB:P49419] |
| PRO Category | organism-gene |
| Parent | PR:000003931 alpha-aminoadipic semialdehyde dehydrogenase PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:877 ALDH7A1 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
3 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|