|
PRO ID
 |
|
| PRO name | TIRAP:PIP2:activated TLR4 (mouse) |
| Synonyms | | Other: | EXACT: | Mal:activated TLR4 complex (mouse) | TIRAP:PIP2:MD2:LPS:TLR4 complex (mouse) | TLR4MD2LPSditirap' | |
| Definition | "A TIRAP:PIP2:activated TLR4 complex in mouse in which the TLR4 and LY96 components are N-glycosylated." [PMID:11544529, PMID:12447442, TLR:AMM] |
| Comment | Requested by=TLR. |
| PRO Category | organism-complex |
| Parent | PR:000036078 TIRAP:PIP2:activated TLR4 complex
|
| Taxon | NCBITaxon:10090 Mus musculus |
Term Hierarchy Visualization |
|