|
PRO ID
 |
|
| PRO name | serine/threonine-protein kinase LMTK1 isoform 2 palmitoylated and phosphorylated 1 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mAATK/iso:2/PalmPhos:1 | | PRO-proteoform-std: | EXACT: | UniProtKB:Q80YE4-2, Cys-4/Cys-6/Cys-7, MOD:00115|Tyr-25/Tyr-46, MOD:00048 | | Other: | EXACT: | AATYK1A phosphorylated and palmitoylated 1 (mouse) | |
| Definition | "A serine/threonine-protein kinase LMTK1 isoform 2 palmitoylated and phosphorylated 1 in mouse. UniProtKB:Q80YE4-2, Cys-4/Cys-6/Cys-7, MOD:00115|Tyr-25/Tyr-46, MOD:00048." [PMID:18691334, PRO:KRC] |
| Comment | Kinase=("SFK"; PR:000002997; Tyr-25/Tyr-46). |
| PRO Category | organism-modification |
| Parent | PR:000035697 serine/threonine-protein kinase LMTK1 isoform 2 palmitoylated and phosphorylated 1 PR:Q80YE4 serine/threonine-protein kinase LMTK1 (mouse)
|
| Taxon | NCBITaxon:10090 Mus musculus |
Term Hierarchy Visualization |
|