|
PRO ID
 |
|
| PRO name | endoplasmic reticulum mannosyl-oligosaccharide 1,2-alpha-mannosidase (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mMAN1B1 | | Gene-based: | RELATED: | Man1b1 | | Other: | EXACT: | ER alpha-1,2-mannosidase (mouse) | ER mannosidase 1 (mouse) | ERMan1 (mouse) | Man9GlcNAc2-specific-processing alpha-mannosidase (mouse) | mannosidase alpha class 1B member 1 (mouse) | |
| Definition | "An endoplasmic reticulum mannosyl-oligosaccharide 1,2-alpha-mannosidase that is encoded in the genome of mouse." [OMA:A2AJ15, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000010103 endoplasmic reticulum mannosyl-oligosaccharide 1,2-alpha-mannosidase PR:000029032 Mus musculus protein
|
| Gene Template | MGI:2684954 Man1b1 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
Term Hierarchy Visualization |
|