|
PRO ID
 |
|
| PRO name | calcium-transporting ATPase type 2C member 2 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mATP2C2 | | Gene-based: | RELATED: | Atp2c2 | Kiaa0703 | Spca2 | | Other: | EXACT: | ATPase 2C2 (mouse) | Ca(2+)/Mn(2+)-ATPase 2C2 (mouse) | secretory pathway Ca(2+)-transporting ATPase type 2 (mouse) | |
| Definition | "A calcium-transporting ATPase type 2C member 2 that is encoded in the genome of mouse." [OMA:A7L9Z8, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000004450 calcium-transporting ATPase type 2C member 2 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:1916297 Atp2c2 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|