|
PRO ID
 |
|
| PRO name | prostaglandin-H2 D-isomerase (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mPTGDS | | Gene-based: | RELATED: | Ptgds | | Other: | EXACT: | glutathione-independent PGD synthase (mouse) | L-PGDS (mouse) | lipocalin-type prostaglandin-D synthase (mouse) | PGD2 synthase (mouse) | PGDS2 (mouse) | prostaglandin-D2 synthase (mouse) | |
| Definition | "A prostaglandin-H2 D-isomerase that is encoded in the genome of mouse." [OMA:O09114, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000013419 prostaglandin-H2 D-isomerase PR:000029032 Mus musculus protein
|
| Gene Template | MGI:99261 Ptgds (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|