|
PRO ID
 |
|
| PRO name | serine/threonine-protein kinase BIK1 (Arabidopsis thaliana) |
| Synonyms | | PRO-Short-label: | EXACT: | At-BIK1 | | Gene-based: | RELATED: | At2g39660 | BIK1 | F12L6.32 | F17A14.3 | | Other: | EXACT: | protein BOTRYTIS-INDUCED KINASE 1 (Arabidopsis thaliana) | |
| Definition | "A serine/threonine-protein kinase BIK1 that is encoded in the genome of Arabidopsis thaliana." [PRO:CNA] |
| PRO Category | organism-gene |
| Parent | PR:000028479 serine/threonine-protein kinase BIK1 PR:000029045 Arabidopsis thaliana protein
|
| Gene Template | Araport:AT2G39660 BIK1 (Arabidopsis thaliana) |
| Taxon | NCBITaxon:3702 Arabidopsis thaliana |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|