|
PRO ID
 |
|
| PRO name | phosphatidylinositol 4-phosphate 5-kinase type-1 gamma (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hPIP5K1C | | Gene-based: | RELATED: | KIAA0589 | PIP5K1C | | Other: | EXACT: | phosphatidylinositol 4-phosphate 5-kinase type I gamma (human) | PIP5K1-gamma (human) | PIP5K1gamma (human) | PIP5KIgamma (human) | PtdIns(4)P-5-kinase 1 gamma (human) | type I phosphatidylinositol 4-phosphate 5-kinase gamma (human) | |
| Definition | "A phosphatidylinositol 4-phosphate 5-kinase type-1 gamma that is encoded in the genome of human." [PRO:DNx, UniProtKB:O60331] |
| PRO Category | organism-gene |
| Parent | PR:000012746 phosphatidylinositol 4-phosphate 5-kinase type-1 gamma PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:8996 PIP5K1C (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
4 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|