|
PRO ID
 |
|
| PRO name | 85/88 kDa calcium-independent phospholipase A2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hPLA2G6 | | Gene-based: | RELATED: | PLA2G6 | PLPLA9 | | Other: | EXACT: | 2-lysophosphatidylcholine acylhydrolase (human) | CaI-PLA2 (human) | group VI phospholipase A2 (human) | GVI PLA2 (human) | intracellular membrane-associated calcium-independent phospholipase A2 beta (human) | iPLA2-beta (human) | palmitoyl-CoA hydrolase (human) | patatin-like phospholipase domain-containing protein 9 (human) | PNPLA9 (human) | |
| Definition | "An 85/88 kDa calcium-independent phospholipase A2 that is encoded in the genome of human." [PRO:DNx, UniProtKB:O60733] |
| PRO Category | organism-gene |
| Parent | PR:000012811 85/88 kDa calcium-independent phospholipase A2 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:9039 PLA2G6 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
4 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|