|
PRO ID
 |
|
| PRO name | hematopoietic prostaglandin D synthase (chicken) |
| Synonyms | | PRO-Short-label: | EXACT: | chick-HPGDS | | Gene-based: | RELATED: | GSTS | HPGDS | PGDS | PTGDS2 | | Other: | EXACT: | glutathione-dependent PGD synthase (chicken) | glutathione-requiring prostaglandin D synthase (chicken) | GST class-sigma (chicken) | H-PGDS (chicken) | prostaglandin-H2 D-isomerase (chicken) | | RELATED: | glutathione S-transferase (chicken) | |
| Definition | "A glutathione-requiring prostaglandin D synthase that is encoded in the genome of chicken." [OMA:O73888, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000013420 glutathione-requiring prostaglandin D synthase PR:000029063 Gallus gallus protein
|
| Gene Template | CGNC:49518 HPGDS (chicken) |
| Taxon | NCBITaxon:9031 Gallus gallus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|