|
PRO ID
 |
|
| PRO name | SLIT-ROBO Rho GTPase-activating protein 2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hSRGAP2 | | Gene-based: | RELATED: | ARHGAP34 | FNBP2 | KIAA0456 | SRGAP2 | SRGAP2A | | Other: | EXACT: | formin-binding protein 2 (human) | Rho GTPase-activating protein 34 (human) | srGAP2 (human) | |
| Definition | "A SLIT-ROBO Rho GTPase-activating protein 2 that is encoded in the genome of human." [PRO:DNx, UniProtKB:O75044] |
| PRO Category | organism-gene |
| Parent | PR:000015616 SLIT-ROBO Rho GTPase-activating protein 2 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:19751 SRGAP2 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
2 | | | |
Term Hierarchy Visualization |
|