|
PRO ID
 |
|
| PRO name | UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 1 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hB3GALNT1 | | Gene-based: | RELATED: | B3GALNT1 | B3GALT3 | UNQ531/PRO1074 | | Other: | EXACT: | b3Gal-T3 (human) | beta-1,3-galactosyltransferase 3 (human) | beta-1,3-GalNAc-T1 (human) | beta-1,3-GalTase 3 (human) | beta-3-Gx-T3 (human) | beta3Gal-T3 (human) | beta3GalT3 (human) | galactosylgalactosylglucosylceramide beta-D-acetyl-galactosaminyltransferase (human) | globoside synthase (human) | UDP-N-acetylgalactosamine:globotriaosylceramide beta-1,3-N-acetylgalactosaminyltransferase (human) | |
| Definition | "A UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 1 that is encoded in the genome of human." [PRO:DNx, UniProtKB:O75752] |
| PRO Category | organism-gene |
| Parent | PR:000004581 UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 1 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:918 B3GALNT1 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|