|
PRO ID
 |
|
| PRO name | keratin, type I cytoskeletal 10 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mKRT10 | | Gene-based: | RELATED: | Krt1-10 | Krt10 | | Other: | EXACT: | 56 kDa cytokeratin (mouse) | CK-10 (mouse) | cytokeratin-10 (mouse) | K10 (mouse) | keratin, type I cytoskeletal 59 kDa (mouse) | keratin-10 (mouse) | |
| Definition | "A keratin, type I cytoskeletal 10 that is encoded in the genome of mouse." [OMA:P02535, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000009451 keratin, type I cytoskeletal 10 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:96685 Krt10 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
3 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|