|
PRO ID
 |
|
| PRO name | histone H4 (Schizosaccharomyces pombe 972h-) |
| Synonyms | | PRO-Short-label: | EXACT: | Spom972h-H4 | | Gene-based: | RELATED: | h4.1 | h4.2 | h4.3 | hhf1 | hhf2 | hhf3 | pi061 | SPAC1834.03c | SPBC1105.12 | SPBC8D2.03c | | Other: | EXACT: | Spom972h-hhf[1/2/3] | |
| Definition | "A histone H4 that is encoded in the genome of Schizosaccharomyces pombe 972h-." [OMA:P09322, PRO:DNx] |
| Comment | Note: The hhf1, hhf2, and hhf3 genes encode identical proteins. |
| PRO Category | organism-gene |
| Parent | PR:000029043 Schizosaccharomyces pombe 972h- protein PR:000050526 histone H4, hhf1 gene translation product (Schizosaccharomyces pombe) PR:000050527 histone H4, hhf2 gene translation product (Schizosaccharomyces pombe) PR:000050528 histone H4, hhf3 gene translation product (Schizosaccharomyces pombe) PR:000008603 histone H4
|
| Gene Template | PomBase:SPBC8D2.03c hhf2 (Schizosaccharomyces pombe) |
| Taxon | NCBITaxon:284812 Schizosaccharomyces pombe 972h- |
Term Hierarchy Visualization |
|