|
PRO ID
 |
|
| PRO name | band 3 anion transport protein (chicken) |
| Synonyms | | PRO-Short-label: | EXACT: | chick-SLC4A1 | | Gene-based: | RELATED: | SLC4A1 | | Other: | EXACT: | solute carrier family 4 member 1 (chicken) | |
| Definition | "A band 3 anion transport protein that is encoded in the genome of chicken." [OMA:P15575, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000002033 band 3 anion transport protein PR:000029063 Gallus gallus protein
|
| Gene Template | NCBIGene:396532 SLC4A1 (chicken) |
| Taxon | NCBITaxon:9031 Gallus gallus |
Term Hierarchy Visualization |
|