|
PRO ID
 |
|
| PRO name | AP-2 complex subunit alpha-2 (rat) |
| Synonyms | | PRO-Short-label: | EXACT: | rAP2A2 | | Gene-based: | RELATED: | Adtab | Ap2a2 | | Other: | EXACT: | 100 kDa coated vesicle protein C (rat) | adaptor protein complex AP-2 subunit alpha-2 (rat) | adaptor-related protein complex 2 subunit alpha-2 (rat) | alpha-adaptin C (rat) | alpha2-adaptin (rat) | clathrin assembly protein complex 2 alpha-C large chain (rat) | plasma membrane adaptor HA2/AP2 adaptin alpha C subunit (rat) | |
| Definition | "An AP-2 complex subunit alpha-2 that is encoded in the genome of rat." [OMA:P18484, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000004100 AP-2 complex subunit alpha-2 PR:000029033 Rattus norvegicus protein
|
| Gene Template | RGD:71015 Ap2a2 (rat) |
| Taxon | NCBITaxon:10116 Rattus norvegicus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|