|
PRO ID
 |
|
| PRO name | inositol monophosphatase 1 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hIMPA1 | | Gene-based: | RELATED: | IMPA | IMPA1 | | Other: | EXACT: | D-galactose 1-phosphate phosphatase (human) | IMP 1 (human) | IMPase 1 (human) | inositol-1(or 4)-monophosphatase 1 (human) | lithium-sensitive myo-inositol monophosphatase A1 (human) | |
| Definition | "An inositol monophosphatase 1 that is encoded in the genome of human." [PRO:DNx, UniProtKB:P29218] |
| PRO Category | organism-gene |
| Parent | PR:000009017 inositol monophosphatase 1 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:6050 IMPA1 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
3 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|