|
PRO ID
 |
|
| PRO name | CCN family member 2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hCCN2 | | Gene-based: | RELATED: | CCN2 | CTGF | HCS24 | IGFBP8 | | Other: | EXACT: | cellular communication network factor 2 (human) | connective tissue growth factor (human) | hypertrophic chondrocyte-specific protein 24 (human) | IBP-8 (human) | IGF-binding protein 8 (human) | IGFBP-8 (human) | insulin-like growth factor-binding protein 8 (human) | |
| Definition | "A CCN family member 2 that is encoded in the genome of human." [PRO:CNA, UniProtKB:P29279] |
| PRO Category | organism-gene |
| Parent | PR:000003172 CCN family member 2 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:2500 CCN2 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|