|
PRO ID
 |
|
| PRO name | adenylosuccinate synthetase isozyme 2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hADSS2 | | Gene-based: | RELATED: | ADSS | ADSS2 | | Other: | EXACT: | adenylosuccinate synthetase, acidic isozyme (human) | adenylosuccinate synthetase, liver isozyme (human) | AdSS 2 (human) | AMPSase 2 (human) | IMP--aspartate ligase 2 (human) | L-type adenylosuccinate synthetase (human) | |
| Definition | "An adenylosuccinate synthetase isozyme 2 that is encoded in the genome of human." [PRO:DNx, UniProtKB:P30520] |
| PRO Category | organism-gene |
| Parent | PR:000003795 adenylosuccinate synthetase isozyme 2 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:292 ADSS2 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|