|
PRO ID
 |
|
| PRO name | phospholipase A2, membrane associated (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mPLA2G2A | | Gene-based: | RELATED: | Pla2g2a | | Other: | EXACT: | EF (mouse) | enhancing factor (mouse) | group IIA phospholipase A2 (mouse) | phosphatidylcholine 2-acylhydrolase 2A (mouse) | | | | |
| Definition | "A phospholipase A2, membrane associated that is encoded in the genome of mouse." [OMA:P31482, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000012799 phospholipase A2, membrane associated PR:000029032 Mus musculus protein
|
| Gene Template | MGI:104642 Pla2g2a (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|