|
PRO ID
 |
|
| PRO name | 10 kDa heat shock protein, mitochondrial (yeast) |
| Synonyms | | PRO-Short-label: | EXACT: | yHSPE1 | | Gene-based: | RELATED: | CPN10 | HSP10 | OR26.10 | YOR020C | | Other: | EXACT: | 10 kDa chaperonin (yeast) | |
| Definition | "A 10 kDa heat shock protein, mitochondrial that is encoded in the genome of yeast." [OMA:P38910, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000008825 10 kDa heat shock protein, mitochondrial PR:000029055 Saccharomyces cerevisiae protein
|
| Gene Template | SGD:S000005546 HSP10 (yeast) |
| Taxon | NCBITaxon:559292 Saccharomyces cerevisiae S288C |
Term Hierarchy Visualization |
|